Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 13/06/2026 12:30 (GMT+2)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 23010 P14 | -- | 13/06/2026 09:17 | 0 min |
liO | 17313 P14 | -- | 13/06/2026 12:22 | 0 min |
liO | 23016 P14 | -- | 13/06/2026 16:02 | 0 min |
liO | 17319 P14 | -- | 13/06/2026 19:58 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 13/06/2026 12:30 (GMT+2)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
Intercités | 64103 | -- | 13/06/2026 ![]() | 15 min |
liO | 462481 P4 | -- | 13/06/2026 10:56 ![]() | 0 min |
liO | 17313 P14 | -- | 13/06/2026 13:13 ![]() | 0 min |
liO | 462483 P4 | -- | 13/06/2026 13:51 ![]() | 0 min |
liO | 462485 P4 | -- | 13/06/2026 16:51 ![]() | 0 min |
liO | 462477 P4 | -- | 13/06/2026 18:53 ![]() | 0 min |
liO | 17319 P14 | -- | 13/06/2026 20:48 ![]() | 0 min |
liO | 462469 P4 | -- | 13/06/2026 20:51 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
| Type of transport | Number | From | Arriving time | Delay |
|---|
Perpignan (Perpinyà)





Data recovery time : 13/06/2026 12:30 (GMT+2)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
TGV INOUI | 6279 | -- | 13/06/2026 ![]() | 25 min |
liO | 86967 K8 | -- | 13/06/2026 | 5 min |
liO | 877652 P24 | -- | 13/06/2026 07:57 ![]() | 0 min |
liO | 876408 K8 | -- | 13/06/2026 08:00 | 0 min |
Intercités de nuit | 5737 | -- | 13/06/2026 | 5 min |
liO | 877654 P24 | -- | 13/06/2026 08:58 ![]() | 0 min |
liO | 86971 K3 | -- | 13/06/2026 | 5 min |
liO | 877668 P24 | -- | 13/06/2026 09:55 ![]() | 0 min |
liO | 86972 K3 | -- | 13/06/2026 10:14 | 0 min |
liO | 876407 K8 | -- | 13/06/2026 10:50 ![]() | 0 min |
TGV INOUI | 9708 | -- | 13/06/2026 10:52 | 0 min |
liO | 877670 P24 | -- | 13/06/2026 11:54 ![]() | 0 min |
liO | 86973 K3 | -- | 13/06/2026 | 5 min |
liO | 86966 K8 | -- | 13/06/2026 12:04 | 0 min |
additional service | 21581 | -- | 13/06/2026 12:16 ![]() | 0 min |
TGV INOUI | 9713 | -- | 13/06/2026 12:57 | 0 min |
liO | 86990 P13 | -- | 13/06/2026 13:05 | 0 min |
liO | 86975 K3 | -- | 13/06/2026 | 5 min |
liO | 877672 P24 | -- | 13/06/2026 13:55 ![]() | 0 min |
liO | 86970 K3 | -- | 13/06/2026 14:07 | 0 min |
liO | 86985 K8 | -- | 13/06/2026 14:50 | 0 min |
liO | 86977 K3 | -- | 13/06/2026 15:43 | 0 min |
OUIGO | 7885 | -- | 13/06/2026 15:50 ![]() | 0 min |
liO | 877674 P24 | -- | 13/06/2026 15:55 ![]() | 0 min |
liO | 86974 K3 | -- | 13/06/2026 16:02 | 0 min |
liO | 876419 K8 | -- | 13/06/2026 16:47 ![]() | 0 min |
liO | 86994 K8 | -- | 13/06/2026 17:04 | 0 min |
liO | 877676 P24 | -- | 13/06/2026 17:46 ![]() | 0 min |
liO | 86979 K3 | -- | 13/06/2026 17:48 | 0 min |
TGV INOUI | 9706 | -- | 13/06/2026 17:50 | 0 min |
liO | 86978 K3 | -- | 13/06/2026 18:04 | 0 min |
liO | 876423 K8 | -- | 13/06/2026 18:50 ![]() | 0 min |
TGV INOUI | 12337 | -- | 13/06/2026 19:28 ![]() | 0 min |
TGV INOUI | 9735 | -- | 13/06/2026 19:28 | 0 min |
liO | 876261 K3 | -- | 13/06/2026 19:51 | 0 min |
liO | 877678 P24 | -- | 13/06/2026 19:58 ![]() | 0 min |
liO | 86998 K8 | -- | 13/06/2026 20:04 | 0 min |
liO | 876263 K3 | -- | 13/06/2026 21:53 ![]() | 0 min |
TGV INOUI | 6277 | -- | 13/06/2026 22:19 ![]() | 0 min |
TGV INOUI | 6225 | -- | 13/06/2026 23:06 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Figueres-Vilafant | 13/06/2026 09:37 | -- |
AVE INT | 09737 | Barcelona-Sants | 13/06/2026 09:37 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 13/06/2026 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 13/06/2026 11:08 | -- |
AVE INT | 09725 | Figueres-Vilafant | 13/06/2026 17:55 | -- |
AVE INT | 09725 | Madrid-Puerta de Atocha-Almudena Grandes | 13/06/2026 17:55 | -- |
AVE INT | 09742 | Lyon Part Dieu | 13/06/2026 19:57 | -- |
AVE INT | 09742 | Lyon Part Dieu | 13/06/2026 19:57 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.



