Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 01/01/2026 23:08 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 23020 P14 | -- | 01/01/2026 08:44 | 0 min |
liO | 17321 P14 | -- | 01/01/2026 | 35 min |
liO | 23026 P14 | -- | 01/01/2026 14:45 | 0 min |
liO | 17329 P14 | -- | 01/01/2026 17:10 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 01/01/2026 23:08 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 73103 P4 | -- | 01/01/2026 09:42 ![]() | 0 min |
liO | 871481 P4 | -- | 01/01/2026 10:29 ![]() | 0 min |
liO | 17321 P14 | -- | 01/01/2026 ![]() | 35 min |
liO | 871483 P4 | -- | 01/01/2026 13:29 ![]() | 0 min |
liO | 871485 P4 | -- | 01/01/2026 16:38 ![]() | 0 min |
liO | 17329 P14 | -- | 01/01/2026 17:56 ![]() | 0 min |
liO | 871477 P4 | -- | 01/01/2026 18:37 ![]() | 0 min |
liO | 871489 P4 | -- | 01/01/2026 20:34 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 01/01/2026 18:01![]() | -- |
Rodalies | R3 | La Garriga | 01/01/2026 15:01![]() | -- |
Rodalies | R3 | La Garriga | 01/01/2026 12:01![]() | -- |
Rodalies | R3 | La Garriga | 01/01/2026 09:25![]() | -- |
Perpignan (Perpinyà)





Data recovery time : 01/01/2026 23:08 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
TGV INOUI | 9836 | -- | 01/01/2026 ![]() | 20 min |
liO | 876408 K8 | -- | 01/01/2026 08:00 | 0 min |
liO | 86971 K3 | -- | 01/01/2026 09:46 | 0 min |
liO | 877668 P24 | -- | 01/01/2026 09:55 ![]() | 0 min |
liO | 876254 K3 | -- | 01/01/2026 10:15 | 0 min |
liO | 876407 K8 | -- | 01/01/2026 10:50 ![]() | 0 min |
TGV INOUI | 9708 | -- | 01/01/2026 10:52 | 0 min |
liO | 877670 P24 | -- | 01/01/2026 11:54 ![]() | 0 min |
liO | 86966 K8 | -- | 01/01/2026 12:04 | 0 min |
liO | 86973 K3 | -- | 01/01/2026 ![]() | 60 min |
TGV INOUI | 9713 | -- | 01/01/2026 | 10 min |
liO | 86975 K3 | -- | 01/01/2026 13:48 | 0 min |
liO | 877672 P24 | -- | 01/01/2026 13:55 ![]() | 0 min |
liO | 86985 K8 | -- | 01/01/2026 14:50 | 0 min |
liO | 86992 K8 | -- | 01/01/2026 15:01 | 0 min |
liO | 86977 K3 | -- | 01/01/2026 15:50 | 0 min |
liO | 877674 P24 | -- | 01/01/2026 15:55 ![]() | 0 min |
liO | 86974 K3 | -- | 01/01/2026 16:02 | 0 min |
TGV INOUI | 6229 | -- | 01/01/2026 ![]() | 15 min |
liO | 86987 K8 | -- | 01/01/2026 16:50 | 0 min |
liO | 86994 K8 | -- | 01/01/2026 17:04 | 0 min |
liO | 877676 P24 | -- | 01/01/2026 17:46 ![]() | 0 min |
liO | 86979 K3 | -- | 01/01/2026 17:48 | 0 min |
TGV INOUI | 9706 | -- | 01/01/2026 17:50 | 0 min |
liO | 86978 K3 | -- | 01/01/2026 18:04 | 0 min |
liO | 876423 K8 | -- | 01/01/2026 ![]() | 5 min |
liO | 876261 K3 | -- | 01/01/2026 19:51 | 0 min |
TGV INOUI | 9715 | -- | 01/01/2026 | 5 min |
liO | 877678 P24 | -- | 01/01/2026 20:04 ![]() | 0 min |
liO | 86998 K8 | -- | 01/01/2026 20:04 | 0 min |
liO | 876427 K8 | -- | 01/01/2026 20:47 ![]() | 0 min |
liO | 876263 K3 | -- | 01/01/2026 21:53 ![]() | 0 min |
TGV INOUI | 6277 | -- | 01/01/2026 ![]() | 5 min |
liO | 876431 K8 | -- | 01/01/2026 22:50 ![]() | 0 min |
TGV INOUI | 6225 | -- | 01/01/2026 22:57 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 01/01/2026 09:37 | -- |
AVE INT | 09737 | Barcelona-Sants | 01/01/2026 09:37 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 01/01/2026 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 01/01/2026 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 01/01/2026 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 01/01/2026 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 01/01/2026 17:55 | -- |
AVE INT | 09725 | Madrid Pta.Atocha - Almudena Grandes | 01/01/2026 17:55 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.




