Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 12/02/2026 15:23 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 23000 P14 | -- | 12/02/2026 09:40 | 0 min |
liO | 17301 P14 | -- | 12/02/2026 12:18 | 0 min |
liO | 23006 P14 | -- | 12/02/2026 15:52 | 0 min |
liO | 17309 P14 | -- | 12/02/2026 18:19 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 12/02/2026 15:23 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
additional service | 21685 | -- | 12/02/2026 08:12 ![]() | 0 min |
additional service | 21687 | -- | 12/02/2026 11:15 ![]() | 0 min |
liO | 17301 P14 | -- | 12/02/2026 13:09 ![]() | 0 min |
additional service | 21689 | -- | 12/02/2026 17:44 ![]() | 0 min |
liO | 17309 P14 | -- | 12/02/2026 19:06 ![]() | 0 min |
additional service | 21691 | -- | 12/02/2026 20:33 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
| Type of transport | Number | From | Arriving time | Delay |
|---|
Perpignan (Perpinyà)





Data recovery time : 12/02/2026 15:23 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 876150 P13 | -- | 12/02/2026 06:01 ![]() | 0 min |
liO | 876406 K8 | -- | 12/02/2026 07:04 ![]() | 0 min |
liO | 876604 K8 | -- | 12/02/2026 | 5 min |
liO | 876252 K3 | -- | 12/02/2026 08:02 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 12/02/2026 09:37 | -- |
AVE INT | 09737 | Barcelona-Sants | 12/02/2026 09:37 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 12/02/2026 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 12/02/2026 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 12/02/2026 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 12/02/2026 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 12/02/2026 17:55 | -- |
AVE INT | 09725 | Madrid Pta.Atocha - Almudena Grandes | 12/02/2026 17:55 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.




