Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.
Data recovery time : 14/11/2024 09:57 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
TER | 23000 | -- | 14/11/2024 09:02 | 0 min |
TER | 17301 | -- | 14/11/2024 11:40 | 0 min |
TER | 23006 | -- | 14/11/2024 16:23 | 0 min |
TER | 17309 | -- | 14/11/2024 19:46 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)
Data recovery time : 14/11/2024 09:57 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
Intercités de nuit | 3971 | -- | 14/11/2024 10:12 | 0 min |
TER | 871471 | -- | 14/11/2024 10:28 | 0 min |
TER | 17301 | -- | 14/11/2024 12:31 | 0 min |
TER | 871473 | -- | 14/11/2024 12:32 | 0 min |
TER | 871475 | -- | 14/11/2024 16:26 | 0 min |
TER | 871477 | -- | 14/11/2024 18:27 | 0 min |
TER | 17309 | -- | 14/11/2024 20:31 | 0 min |
TER | 871479 | -- | 14/11/2024 21:29 | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
Rodalies | R3 | L'hospitalet De Llobregat | 14/11/2024 17:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 14/11/2024 14:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 14/11/2024 11:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 14/11/2024 09:23 | -- |
Perpignan (Perpinyà)
Data recovery time : 14/11/2024 09:57 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
TER | 876150 | -- | 14/11/2024 | 15 min |
TER | 877650 | -- | 14/11/2024 06:51 | 0 min |
TER | 876406 | -- | 14/11/2024 07:04 | 0 min |
TER | 876604 | -- | 14/11/2024 07:33 | 0 min |
TER | 86967 | -- | 14/11/2024 07:52 | 0 min |
TER | 877652 | -- | 14/11/2024 07:54 | 0 min |
TER | 876252 | -- | 14/11/2024 07:54 | 0 min |
TER | 876105 | -- | 14/11/2024 08:21 | 0 min |
TER | 86969 | -- | 14/11/2024 08:52 | 0 min |
TER | 876410 | -- | 14/11/2024 09:03 | 0 min |
TER | 877654 | -- | 14/11/2024 09:12 | 0 min |
TER | 876251 | -- | 14/11/2024 09:47 | 0 min |
TER | 876407 | -- | 14/11/2024 10:53 | 0 min |
TER | 877656 | -- | 14/11/2024 10:55 | 0 min |
TER | 86964 | -- | 14/11/2024 11:04 | 0 min |
TGV INOUI | 6221 | -- | 14/11/2024 11:58 | 0 min |
TER | 876253 | -- | 14/11/2024 | 30 min |
TER | 86983 | -- | 14/11/2024 12:52 | 0 min |
TER | 877658 | -- | 14/11/2024 12:55 | 0 min |
TER | 86990 | -- | 14/11/2024 13:03 | 0 min |
TER | 876255 | -- | 14/11/2024 13:47 | 0 min |
TGV INOUI | 9704 | -- | 14/11/2024 14:47 | 0 min |
TER | 86985 | -- | 14/11/2024 14:52 | 0 min |
TER | 877660 | -- | 14/11/2024 14:55 | 0 min |
TER | 86992 | -- | 14/11/2024 14:58 | 0 min |
TGV INOUI | 9713 | -- | 14/11/2024 15:01 | 0 min |
TGV INOUI | 6033 | -- | 14/11/2024 15:01 | 0 min |
TER | 876257 | -- | 14/11/2024 15:47 | 0 min |
OUIGO | 7885 | -- | 14/11/2024 16:13 | 0 min |
TER | 86987 | -- | 14/11/2024 16:52 | 0 min |
TER | 877662 | -- | 14/11/2024 16:55 | 0 min |
TER | 86994 | -- | 14/11/2024 17:03 | 0 min |
TER | 876259 | -- | 14/11/2024 17:42 | 0 min |
TER | 876119 | -- | 14/11/2024 18:21 | 0 min |
TER | 86989 | -- | 14/11/2024 18:52 | 0 min |
TER | 86996 | -- | 14/11/2024 19:03 | 0 min |
TER | 877664 | -- | 14/11/2024 19:12 | 0 min |
TER | 876611 | -- | 14/11/2024 19:23 | 0 min |
TER | 876261 | -- | 14/11/2024 19:54 | 0 min |
TGV INOUI | 9715 | -- | 14/11/2024 19:58 | 0 min |
TER | 876427 | -- | 14/11/2024 20:52 | 0 min |
TER | 86960 | -- | 14/11/2024 21:04 | 0 min |
TER | 876263 | -- | 14/11/2024 21:51 | 0 min |
TGV INOUI | 6277 | -- | 14/11/2024 21:58 | 0 min |
additional service | 425960 | -- | 14/11/2024 22:37 | 0 min |
TER | 876431 | -- | 14/11/2024 22:52 | 0 min |
TGV INOUI | 6225 | -- | 14/11/2024 22:58 | 0 min |
RENFE Trains
Theoretical timetables.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 14/11/2024 09:41 | -- |
AVE INT | 09737 | Barcelona-Sants | 14/11/2024 09:41 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 14/11/2024 11:15 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 14/11/2024 11:15 | -- |
AVE INT | 09725 | Figueres Vilafant | 14/11/2024 17:56 | -- |
AVE INT | 09725 | Madrid-Puerta de Atocha | 14/11/2024 17:56 | -- |
AVE INT | 09742 | Lyon Part Dieu | 14/11/2024 18:02 | -- |
AVE INT | 09742 | Lyon Part Dieu | 14/11/2024 18:02 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.