Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.
Data recovery time : 21/12/2024 13:13 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
liO | 23000 P14 | -- | 21/12/2024 08:44 | 0 min |
liO | 17301 P14 | -- | 21/12/2024 11:27 | 0 min |
liO | 23006 P14 | -- | 21/12/2024 14:46 | 0 min |
liO | 17309 P14 | -- | 21/12/2024 17:08 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)
Data recovery time : 21/12/2024 13:13 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
liO | 73103 P4 | -- | 21/12/2024 09:42 | 0 min |
Intercités de nuit | 3971 | -- | 21/12/2024 10:10 | 0 min |
liO | 871481 P4 | -- | 21/12/2024 10:28 | 0 min |
liO | 17301 P14 | -- | 21/12/2024 12:18 | 0 min |
liO | 871483 P4 | -- | 21/12/2024 13:29 | 0 min |
liO | 871485 P4 | -- | 21/12/2024 16:38 | 0 min |
liO | 17309 P14 | -- | 21/12/2024 17:53 | 0 min |
liO | 871477 P4 | -- | 21/12/2024 18:38 | 0 min |
liO | 871489 P4 | -- | 21/12/2024 20:34 | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
Rodalies | R3 | L'hospitalet De Llobregat | 21/12/2024 17:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 21/12/2024 14:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 21/12/2024 11:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 21/12/2024 09:23 | -- |
Perpignan (Perpinyà)
Data recovery time : 21/12/2024 13:13 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
TGV INOUI | 6279 | -- | 21/12/2024 | 15 min |
liO | 86967 K8 | -- | 21/12/2024 07:48 | 0 min |
liO | 876408 K8 | -- | 21/12/2024 08:00 | 0 min |
additional service | 459652 | -- | 21/12/2024 08:08 | 0 min |
Intercités de nuit | 5741 | -- | 21/12/2024 | 15 min |
liO | 877654 P24 | -- | 21/12/2024 08:55 | 0 min |
liO | 86971 K3 | -- | 21/12/2024 09:44 | 0 min |
liO | 877668 P24 | -- | 21/12/2024 09:55 | 0 min |
liO | 86972 K3 | -- | 21/12/2024 10:15 | 0 min |
liO | 876407 K8 | -- | 21/12/2024 10:50 | 0 min |
TGV INOUI | 9708 | -- | 21/12/2024 | 20 min |
liO | 86973 K3 | -- | 21/12/2024 11:52 | 0 min |
liO | 877670 P24 | -- | 21/12/2024 11:55 | 0 min |
liO | 86966 K8 | -- | 21/12/2024 12:04 | 0 min |
TGV INOUI | 9713 | -- | 21/12/2024 12:57 | 0 min |
liO | 86990 P13 | -- | 21/12/2024 13:03 | 0 min |
liO | 86975 K3 | -- | 21/12/2024 13:48 | 0 min |
liO | 877672 P24 | -- | 21/12/2024 13:55 | 0 min |
liO | 86970 K3 | -- | 21/12/2024 14:05 | 0 min |
liO | 86985 K8 | -- | 21/12/2024 14:49 | 0 min |
liO | 86977 K3 | -- | 21/12/2024 15:51 | 0 min |
liO | 877674 P24 | -- | 21/12/2024 15:57 | 0 min |
liO | 86974 K3 | -- | 21/12/2024 16:01 | 0 min |
liO | 876419 K8 | -- | 21/12/2024 16:50 | 0 min |
liO | 86994 K8 | -- | 21/12/2024 17:01 | 0 min |
TGV INOUI | 9706 | -- | 21/12/2024 17:47 | 0 min |
liO | 86979 K3 | -- | 21/12/2024 17:48 | 0 min |
liO | 877676 P24 | -- | 21/12/2024 17:55 | 0 min |
liO | 86978 K3 | -- | 21/12/2024 18:03 | 0 min |
liO | 876423 K8 | -- | 21/12/2024 18:52 | 0 min |
liO | 876261 K3 | -- | 21/12/2024 19:47 | 0 min |
liO | 877678 P24 | -- | 21/12/2024 19:55 | 0 min |
TGV INOUI | 9715 | -- | 21/12/2024 19:57 | 0 min |
liO | 86998 K8 | -- | 21/12/2024 20:04 | 0 min |
liO | 876263 K3 | -- | 21/12/2024 21:50 | 0 min |
TGV INOUI | 6277 | -- | 21/12/2024 21:57 | 0 min |
TGV INOUI | 6225 | -- | 21/12/2024 22:57 | 0 min |
TGV INOUI | 9836 | -- | 21/12/2024 23:52 | 0 min |
RENFE Trains
Theoretical timetables.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 21/12/2024 09:43 | -- |
AVE INT | 09737 | Barcelona-Sants | 21/12/2024 09:43 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 21/12/2024 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 21/12/2024 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 21/12/2024 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 21/12/2024 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 21/12/2024 18:00 | -- |
AVE INT | 09725 | Madrid-Puerta de Atocha | 21/12/2024 18:00 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.