Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 02/01/2026 16:05 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 23000 P14 | -- | 02/01/2026 09:40 | 0 min |
liO | 17301 P14 | -- | 02/01/2026 12:18 | 0 min |
liO | 23006 P14 | -- | 02/01/2026 15:52 | 0 min |
liO | 17309 P14 | -- | 02/01/2026 18:19 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 02/01/2026 16:05 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
Intercités de nuit | 3971 | -- | 02/01/2026 10:10 ![]() | 0 min |
liO | 871471 P4 | -- | 02/01/2026 10:27 ![]() | 0 min |
liO | 871473 P4 | -- | 02/01/2026 12:29 ![]() | 0 min |
liO | 17301 P14 | -- | 02/01/2026 13:09 ![]() | 0 min |
liO | 871475 P4 | -- | 02/01/2026 16:27 ![]() | 0 min |
liO | 871477 P4 | -- | 02/01/2026 ![]() | 5 min |
liO | 17309 P14 | -- | 02/01/2026 19:06 ![]() | 0 min |
liO | 871479 P4 | -- | 02/01/2026 21:33 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 02/01/2026 18:01![]() | -- |
Rodalies | R3 | La Garriga | 02/01/2026 15:01![]() | -- |
Rodalies | R3 | La Garriga | 02/01/2026 12:01![]() | -- |
Rodalies | R3 | La Garriga | 02/01/2026 09:25![]() | -- |
Perpignan (Perpinyà)





Data recovery time : 02/01/2026 16:05 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
liO | 876150 P13 | -- | 02/01/2026 06:04 ![]() | 0 min |
liO | 877650 P24 | -- | 02/01/2026 06:55 ![]() | 0 min |
liO | 876406 K8 | -- | 02/01/2026 07:04 | 0 min |
liO | 876604 K8 | -- | 02/01/2026 07:33 | 0 min |
liO | 86967 K8 | -- | 02/01/2026 07:50 | 0 min |
liO | 877652 P24 | -- | 02/01/2026 07:57 ![]() | 0 min |
liO | 876252 K3 | -- | 02/01/2026 08:02 | 0 min |
additional service | 5741 | -- | 02/01/2026 08:38 | 0 min |
liO | 86969 K8 | -- | 02/01/2026 08:49 | 0 min |
liO | 876410 K8 | -- | 02/01/2026 | 5 min |
liO | 877654 P24 | -- | 02/01/2026 09:13 ![]() | 0 min |
liO | 876251 K3 | -- | 02/01/2026 09:46 ![]() | 0 min |
liO | 876407 K8 | -- | 02/01/2026 10:50 ![]() | 0 min |
TGV INOUI | 9708 | -- | 02/01/2026 10:52 | 0 min |
liO | 877656 P24 | -- | 02/01/2026 10:56 ![]() | 0 min |
liO | 86964 P13 | -- | 02/01/2026 11:00 ![]() | 0 min |
liO | 876253 K3 | -- | 02/01/2026 11:51 ![]() | 0 min |
liO | 86983 K8 | -- | 02/01/2026 12:48 | 0 min |
liO | 877658 P24 | -- | 02/01/2026 12:56 ![]() | 0 min |
TGV INOUI | 9713 | -- | 02/01/2026 12:57 | 0 min |
liO | 86990 P13 | -- | 02/01/2026 13:05 | 0 min |
liO | 876255 K3 | -- | 02/01/2026 13:48 ![]() | 0 min |
liO | 86985 K8 | -- | 02/01/2026 14:50 | 0 min |
liO | 877660 P24 | -- | 02/01/2026 14:56 ![]() | 0 min |
liO | 86992 K8 | -- | 02/01/2026 | 5 min |
liO | 876257 K3 | -- | 02/01/2026 15:53 ![]() | 0 min |
TGV INOUI | 6229 | -- | 02/01/2026 15:57 ![]() | 0 min |
liO | 86987 K8 | -- | 02/01/2026 16:50 | 0 min |
liO | 877662 P24 | -- | 02/01/2026 16:56 ![]() | 0 min |
liO | 86994 K8 | -- | 02/01/2026 17:04 | 0 min |
liO | 876259 K3 | -- | 02/01/2026 17:48 ![]() | 0 min |
TGV INOUI | 9706 | -- | 02/01/2026 17:50 | 0 min |
liO | 876119 P13 | -- | 02/01/2026 18:23 | 0 min |
liO | 86989 K8 | -- | 02/01/2026 18:50 | 0 min |
liO | 86996 K8 | -- | 02/01/2026 19:03 | 0 min |
liO | 877664 P24 | -- | 02/01/2026 19:10 ![]() | 0 min |
liO | 876611 K8 | -- | 02/01/2026 19:19 ![]() | 0 min |
liO | 876261 K3 | -- | 02/01/2026 19:51 | 0 min |
TGV INOUI | 9715 | -- | 02/01/2026 19:57 | 0 min |
liO | 876427 K8 | -- | 02/01/2026 20:50 | 0 min |
liO | 86960 P13 | -- | 02/01/2026 21:04 ![]() | 0 min |
liO | 876263 K3 | -- | 02/01/2026 21:53 ![]() | 0 min |
TGV INOUI | 6277 | -- | 02/01/2026 21:57 ![]() | 0 min |
liO | 876431 K8 | -- | 02/01/2026 22:50 ![]() | 0 min |
TGV INOUI | 6225 | -- | 02/01/2026 22:57 ![]() | 0 min |
TGV INOUI | 9836 | -- | 02/01/2026 23:52 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 02/01/2026 09:37 | -- |
AVE INT | 09737 | Barcelona-Sants | 02/01/2026 09:37 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 02/01/2026 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 02/01/2026 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 02/01/2026 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 02/01/2026 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 02/01/2026 17:55 | -- |
AVE INT | 09725 | Madrid Pta.Atocha - Almudena Grandes | 02/01/2026 17:55 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.



