Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 13/01/2026 13:32 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
additional service | 458100 | -- | 13/01/2026 09:56 | 0 min |
additional service | 458119 | -- | 13/01/2026 18:36 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 13/01/2026 13:32 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
additional service | 462463 | -- | 13/01/2026 10:32 ![]() | 0 min |
additional service | 462403 | -- | 13/01/2026 11:51 ![]() | 0 min |
additional service | 462455 | -- | 13/01/2026 15:56 ![]() | 0 min |
additional service | 462475 | -- | 13/01/2026 17:51 ![]() | 0 min |
additional service | 458119 | -- | 13/01/2026 19:06 ![]() | 0 min |
additional service | 462411 | -- | 13/01/2026 19:20 ![]() | 0 min |
additional service | 462479 | -- | 13/01/2026 22:15 ![]() | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 13/01/2026 18:01![]() | -- |
Rodalies | R3 | La Garriga | 13/01/2026 15:01![]() | -- |
Rodalies | R3 | La Garriga | 13/01/2026 12:01![]() | -- |
Rodalies | R3 | La Garriga | 13/01/2026 09:25![]() | -- |
Perpignan (Perpinyà)





Data recovery time : 13/01/2026 13:32 (GMT+1)| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
additional service | 458064 | -- | 13/01/2026 07:02 ![]() | 0 min |
additional service | 458050 | -- | 13/01/2026 07:07 | 0 min |
additional service | 458156 | -- | 13/01/2026 07:19 ![]() | 0 min |
additional service | 458068 | -- | 13/01/2026 07:34 ![]() | 0 min |
additional service | 458067 | -- | 13/01/2026 07:48 ![]() | 0 min |
additional service | 458158 | -- | 13/01/2026 08:22 ![]() | 0 min |
additional service | 458967 | -- | 13/01/2026 08:28 ![]() | 0 min |
additional service | 458869 | -- | 13/01/2026 09:33 ![]() | 0 min |
liO | 876251 K3 | -- | 13/01/2026 09:46 ![]() | 0 min |
TGV INOUI | 9708 | -- | 13/01/2026 10:52 | 0 min |
TGV INOUI | 6221 | -- | 13/01/2026 11:57 ![]() | 0 min |
additional service | 458864 | -- | 13/01/2026 12:13 ![]() | 0 min |
TGV INOUI | 9713 | -- | 13/01/2026 | 25 min |
liO | 86985 K8 | -- | 13/01/2026 14:50 ![]() | 0 min |
additional service | 458164 | -- | 13/01/2026 15:32 ![]() | 0 min |
liO | 876257 K3 | -- | 13/01/2026 15:53 ![]() | 0 min |
additional service | 458092 | -- | 13/01/2026 16:07 ![]() | 0 min |
TGV INOUI | 6229 | -- | 13/01/2026 ![]() | 20 min |
TGV INOUI | 9706 | -- | 13/01/2026 17:50 | 0 min |
additional service | 458094 | -- | 13/01/2026 18:02 ![]() | 0 min |
additional service | 458178 | -- | 13/01/2026 19:25 ![]() | 0 min |
liO | 876261 K3 | -- | 13/01/2026 19:52 ![]() | 0 min |
TGV INOUI | 9715 | -- | 13/01/2026 19:57 | 0 min |
additional service | 458096 | -- | 13/01/2026 20:13 ![]() | 0 min |
additional service | 458027 | -- | 13/01/2026 21:38 ![]() | 0 min |
TGV INOUI | 6277 | -- | 13/01/2026 21:57 ![]() | 0 min |
RENFE Trains
Theoretical timetables.
| Type of transport | Number | From | Arriving time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 13/01/2026 09:37 | -- |
AVE INT | 09737 | Barcelona-Sants | 13/01/2026 09:37 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 13/01/2026 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 13/01/2026 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 13/01/2026 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 13/01/2026 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 13/01/2026 17:55 | -- |
AVE INT | 09725 | Madrid Pta.Atocha - Almudena Grandes | 13/01/2026 17:55 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.



Rodalies

