Saillagouse (Sallagosa)
Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.
Data recovery time : 21/01/2025 15:03 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
liO | 23000 P14 | -- | 21/01/2025 09:40 | 0 min |
liO | 17301 P14 | -- | 21/01/2025 12:18 | 0 min |
liO | 23006 P14 | -- | 21/01/2025 15:52 | 0 min |
liO | 17309 P14 | -- | 21/01/2025 18:17 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)
Data recovery time : 21/01/2025 15:03 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
additional service | 462483 | -- | 21/01/2025 09:39 | 0 min |
additional service | 462403 | -- | 21/01/2025 11:51 | 0 min |
liO | 17301 P14 | -- | 21/01/2025 13:09 | 0 min |
additional service | 462455 | -- | 21/01/2025 15:51 | 0 min |
additional service | 462475 | -- | 21/01/2025 17:51 | 0 min |
liO | 17309 P14 | -- | 21/01/2025 19:02 | 0 min |
additional service | 462411 | -- | 21/01/2025 19:20 | 0 min |
additional service | 462457 | -- | 21/01/2025 19:45 | 0 min |
additional service | 462459 | -- | 21/01/2025 20:42 | 0 min |
additional service | 462479 | -- | 21/01/2025 22:15 | 0 min |
Spanish lines
Theoretical timetables for trains from Spain.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
Rodalies | R3 | L'hospitalet De Llobregat | 21/01/2025 17:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 21/01/2025 14:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 21/01/2025 11:56 | -- |
Rodalies | R3 | L'hospitalet De Llobregat | 21/01/2025 09:23 | -- |
Perpignan (Perpinyà)
Data recovery time : 21/01/2025 15:03 (GMT+1)
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
liO | 876150 P13 | -- | 21/01/2025 06:03 | 0 min |
liO | 877650 P24 | -- | 21/01/2025 06:50 | 0 min |
liO | 876406 K8 | -- | 21/01/2025 07:03 | 0 min |
liO | 876604 K8 | -- | 21/01/2025 07:33 | 0 min |
liO | 86967 K8 | -- | 21/01/2025 07:50 | 0 min |
liO | 877652 P24 | -- | 21/01/2025 07:56 | 0 min |
liO | 876252 K3 | -- | 21/01/2025 08:01 | 0 min |
liO | 876105 P13 | -- | 21/01/2025 08:20 | 0 min |
liO | 86969 K8 | -- | 21/01/2025 08:49 | 0 min |
liO | 876410 K8 | -- | 21/01/2025 09:03 | 0 min |
liO | 877654 P24 | -- | 21/01/2025 09:12 | 0 min |
liO | 876251 K3 | -- | 21/01/2025 09:43 | 0 min |
liO | 876407 K8 | -- | 21/01/2025 10:50 | 0 min |
TGV INOUI | 9708 | -- | 21/01/2025 10:52 | 0 min |
liO | 877656 P24 | -- | 21/01/2025 10:57 | 0 min |
liO | 86964 P13 | -- | 21/01/2025 11:03 | 0 min |
liO | 876253 K3 | -- | 21/01/2025 | 5 min |
TGV INOUI | 6221 | -- | 21/01/2025 11:56 | 0 min |
liO | 86983 K8 | -- | 21/01/2025 12:50 | 0 min |
liO | 877658 P24 | -- | 21/01/2025 12:56 | 0 min |
TGV INOUI | 9713 | -- | 21/01/2025 | 5 min |
liO | 86990 P13 | -- | 21/01/2025 13:03 | 0 min |
liO | 876255 K3 | -- | 21/01/2025 13:46 | 0 min |
liO | 86985 K8 | -- | 21/01/2025 14:49 | 0 min |
liO | 877660 P24 | -- | 21/01/2025 14:56 | 0 min |
liO | 86992 K8 | -- | 21/01/2025 15:00 | 0 min |
liO | 876257 K3 | -- | 21/01/2025 | 15 min |
liO | 86987 K8 | -- | 21/01/2025 | 5 min |
liO | 877662 P24 | -- | 21/01/2025 16:57 | 0 min |
liO | 86994 K8 | -- | 21/01/2025 17:01 | 0 min |
TGV INOUI | 9706 | -- | 21/01/2025 17:47 | 0 min |
liO | 876259 K3 | -- | 21/01/2025 17:48 | 0 min |
liO | 876119 P13 | -- | 21/01/2025 18:21 | 0 min |
liO | 86989 K8 | -- | 21/01/2025 18:50 | 0 min |
liO | 86996 K8 | -- | 21/01/2025 19:03 | 0 min |
liO | 877664 P24 | -- | 21/01/2025 19:12 | 0 min |
liO | 876611 K8 | -- | 21/01/2025 19:20 | 0 min |
liO | 876261 K3 | -- | 21/01/2025 19:47 | 0 min |
TGV INOUI | 9715 | -- | 21/01/2025 19:57 | 0 min |
liO | 876427 K8 | -- | 21/01/2025 20:50 | 0 min |
liO | 86960 P13 | -- | 21/01/2025 21:07 | 0 min |
liO | 876263 K3 | -- | 21/01/2025 21:50 | 0 min |
TGV INOUI | 6277 | -- | 21/01/2025 21:57 | 0 min |
liO | 876431 K8 | -- | 21/01/2025 22:50 | 0 min |
TGV INOUI | 6225 | -- | 21/01/2025 22:57 | 0 min |
RENFE Trains
Theoretical timetables.
Type of transport | Number | From | Arriving time | Delay |
---|---|---|---|---|
AVE INT | 09737 | Figueres Vilafant | 21/01/2025 09:43 | -- |
AVE INT | 09737 | Barcelona-Sants | 21/01/2025 09:43 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 21/01/2025 11:08 | -- |
AVE INT | 09730 | Marseille Saint-Charles | 21/01/2025 11:08 | -- |
AVE INT | 09742 | Lyon Part Dieu | 21/01/2025 17:53 | -- |
AVE INT | 09742 | Lyon Part Dieu | 21/01/2025 17:53 | -- |
AVE INT | 09725 | Figueres Vilafant | 21/01/2025 18:00 | -- |
AVE INT | 09725 | Madrid-Puerta de Atocha | 21/01/2025 18:00 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.