Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 02/01/2026 13:23 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23000 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/01/2026 09:42 | 0 min |
liO | 17301 P14 | Latour-de-Carol - Enveitg (Enveitg) | 02/01/2026 12:20 | 0 min |
liO | 23006 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/01/2026 15:54 | 0 min |
liO | 17309 P14 | Latour-de-Carol - Enveitg (Enveitg) | 02/01/2026 18:20 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 02/01/2026 13:23 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 871470 P4 | Toulouse Matabiau (Toulouse) | 02/01/2026 07:26 | 0 min |
liO | 23000 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/01/2026 08:50 | 0 min |
liO | 871472 P4 | Toulouse Matabiau (Toulouse) | 02/01/2026 10:31 | 0 min |
liO | 871474 P4 | Toulouse Matabiau (Toulouse) | 02/01/2026 13:30 | 0 min |
liO | 23006 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/01/2026 15:04 | 0 min |
liO | 871476 P4 | Toulouse Matabiau (Toulouse) | 02/01/2026 16:30 | 0 min |
liO | 871478 P4 | Toulouse Matabiau (Toulouse) | 02/01/2026 18:31 | 0 min |
Intercités de nuit | 3970 | Paris Austerlitz (Paris) | 02/01/2026 18:50 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 02/01/2026 10:22 | -- |
Rodalies | R3 | La Garriga | 02/01/2026 13:22 | -- |
Rodalies | R3 | La Garriga | 02/01/2026 16:22 | -- |
Rodalies | R3 | La Garriga | 02/01/2026 18:52 | -- |
Perpignan (Perpinyà)





Data recovery time : 02/01/2026 13:23 (GMT+1)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 02/01/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 02/01/2026 09:51 | -- |
AVE INT | 09730 | Figueres Vilafant | 02/01/2026 11:14 | -- |
AVE INT | 09730 | Madrid Pta.Atocha - Almudena Grandes | 02/01/2026 11:14 | -- |
AVE INT | 09742 | Figueres Vilafant | 02/01/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 02/01/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 02/01/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 02/01/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


