Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 06/03/2026 23:46 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23000 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 06/03/2026 09:42 | 0 min |
liO | 17301 P14 | Latour-de-Carol - Enveitg (Enveitg) | 06/03/2026 | 120 min |
liO | 23006 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 06/03/2026 | 60 min |
liO | 17309 P14 | Latour-de-Carol - Enveitg (Enveitg) | 06/03/2026 18:20 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 06/03/2026 23:46 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
additional service | 871900 | Ax-les-Thermes (Ax-les-Thermes) | 06/03/2026 06:15 | 0 min |
additional service | 871900 | Ax-les-Thermes (Ax-les-Thermes) | 06/03/2026 06:15 | 0 min |
additional service | 871902 | Ax-les-Thermes (Ax-les-Thermes) | 06/03/2026 08:25 | 0 min |
additional service | 871902 | Ax-les-Thermes (Ax-les-Thermes) | 06/03/2026 08:25 | 0 min |
liO | 23000 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 06/03/2026 08:50 | 0 min |
additional service | 871903 | Latour-de-Carol - Enveitg (Enveitg) | 06/03/2026 11:16 | 0 min |
liO | 871474 P4 | Toulouse Matabiau (Toulouse) | 06/03/2026 13:30 | 0 min |
liO | 23006 P14 | Mont-Louis - La Cabanasse (La Cabanasse) | 06/03/2026 | 60 min |
liO | 871476 P4 | Toulouse Matabiau (Toulouse) | 06/03/2026 16:30 | 0 min |
liO | 871478 P4 | Toulouse Matabiau (Toulouse) | 06/03/2026 18:31 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|
Perpignan (Perpinyà)





Data recovery time : 06/03/2026 23:46 (GMT+1)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 06/03/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 06/03/2026 09:51 | -- |
AVE INT | 09730 | Figueres Vilafant | 06/03/2026 11:12 | -- |
AVE INT | 09730 | Madrid Pta.Atocha - Almudena Grandes | 06/03/2026 11:12 | -- |
AVE INT | 09742 | Figueres Vilafant | 06/03/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 06/03/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 06/03/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 06/03/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


