Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 02/11/2025 16:59 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 23000 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/11/2025 08:46 | 0 min |
liO | 17301 P14 | Latour-de-Carol - Enveitg (Enveitg) | 02/11/2025 11:29 | 0 min |
liO | 23006 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/11/2025 14:48 | 0 min |
liO | 17309 P14 | Latour-de-Carol - Enveitg (Enveitg) | 02/11/2025 17:09 | 0 min |
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 02/11/2025 16:59 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
liO | 871470 P4 | Toulouse Matabiau (Toulouse) | 02/11/2025 07:27 | 0 min |
liO | 23000 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/11/2025 07:52 | 0 min |
liO | 871480 P4 | Toulouse Matabiau (Toulouse) | 02/11/2025 10:32 | 0 min |
liO | 871482 P4 | Toulouse Matabiau (Toulouse) | 02/11/2025 13:33 | 0 min |
liO | 23006 P14 | Villefranche - Vernet-les-Bains (Fuilla) | 02/11/2025 13:58 | 0 min |
liO | 871484 P4 | Toulouse Matabiau (Toulouse) | 02/11/2025 15:24 | 0 min |
liO | 871486 P4 | Toulouse Matabiau (Toulouse) | 02/11/2025 17:24 | 0 min |
Intercités de nuit | 3970 | Paris Austerlitz (Paris) | 02/11/2025 18:48 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 02/11/2025 10:22 | -- |
Rodalies | R3 | La Garriga | 02/11/2025 13:22 | -- |
Rodalies | R3 | La Garriga | 02/11/2025 16:22 | -- |
Rodalies | R3 | La Garriga | 02/11/2025 18:52 | -- |
Perpignan (Perpinyà)





Data recovery time : 02/11/2025 16:59 (GMT+1)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 02/11/2025 09:52 | -- |
AVE INT | 09737 | Lyon Part Dieu | 02/11/2025 09:52 | -- |
AVE INT | 09730 | Figueres Vilafant | 02/11/2025 11:18 | -- |
AVE INT | 09730 | Madrid Pta.Atocha - Almudena Grandes | 02/11/2025 11:18 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 02/11/2025 18:06 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 02/11/2025 18:06 | -- |
AVE INT | 09742 | Figueres Vilafant | 02/11/2025 18:11 | -- |
AVE INT | 09742 | Barcelona-Sants | 02/11/2025 18:11 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


