Saillagouse (Sallagosa)

Photographic credits : A. THIBAUT
Free-entry stop-over station without staff and without distributor of tickets. Possibility to purchase tickets directly on the yellow train for the trip.

Data recovery time : 25/01/2026 11:22 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|
Latour-de-Carol - Enveitg (La Tor de Querol - Enveig)




Data recovery time : 25/01/2026 11:22 (GMT+1)| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
additional service | 79011 | Ax-les-Thermes (Ax-les-Thermes) | 25/01/2026 10:32 | 0 min |
additional service | 79013 | Ax-les-Thermes (Ax-les-Thermes) | 25/01/2026 15:24 | 0 min |
Spanish lines
The station does not allow the purchase of transport tickets for the Spanish lines. Possibility to buy tickets on board the train for the trip.
Theoretical timetables for trains to Spain.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
Rodalies | R3 | La Garriga | 25/01/2026 10:22 | -- |
Rodalies | R3 | La Garriga | 25/01/2026 13:22 | -- |
Rodalies | R3 | La Garriga | 25/01/2026 16:22 | -- |
Rodalies | R3 | La Garriga | 25/01/2026 18:52 | -- |
Perpignan (Perpinyà)





Data recovery time : 25/01/2026 11:22 (GMT+1)RENFE Trains
Theoretical timetables.
| Type of transport | Number | Destination | Departure time | Delay |
|---|---|---|---|---|
AVE INT | 09737 | Lyon Part Dieu | 25/01/2026 09:51 | -- |
AVE INT | 09737 | Lyon Part Dieu | 25/01/2026 09:51 | -- |
AVE INT | 09730 | Figueres Vilafant | 25/01/2026 11:12 | -- |
AVE INT | 09730 | Madrid Pta.Atocha - Almudena Grandes | 25/01/2026 11:12 | -- |
AVE INT | 09742 | Figueres Vilafant | 25/01/2026 17:58 | -- |
AVE INT | 09742 | Barcelona-Sants | 25/01/2026 17:58 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 25/01/2026 18:05 | -- |
AVE INT | 09725 | Marseille Saint-Charles | 25/01/2026 18:05 | -- |
The information on this page is provided by :
- SNCF through the SNCF API
- RENFE through the datasets of RENFE
This page is created independently of SNCF and RENFE.


Rodalies
