Photographic credits : A. THIBAUT
Buses run on public holidays such as a Sunday.
Connections between lines 560 / C1 and 566 take place at Mont-Louis.
Theoretical timetables for the passage of coaches.
Period : 30/11/2024 - 08/03/2025
Stop | Line | Destination | Time | M | M-F | M-S | S | D |
---|---|---|---|---|---|---|---|---|
SAILLAGOUSE - Mairie | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 06:10 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 06:11 | • | • | |||
SAILLAGOUSE - Mairie | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 08:14 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 08:15 | • | • | |||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 08:23 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 08:24 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | PORTÉ-PUYMORENS - CASTEL IZARD | 09:41 | • | • | |||
SAILLAGOUSE - Mairie | 560 | PORTÉ-PUYMORENS - CASTEL IZARD | 09:42 | • | • | |||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 09:43 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 09:44 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | LATOUR-DE-CAROL - FOYER | 10:17 | • | ||||
SAILLAGOUSE - Mairie | 560 | LATOUR-DE-CAROL - FOYER | 10:18 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | PORTÉ-PUYMORENS - CASTEL IZARD | 10:45 | • | ||||
SAILLAGOUSE - Mairie | 566 | PORTÉ-PUYMORENS - CASTEL IZARD | 10:46 | • | ||||
SAILLAGOUSE - Mairie | 560 | PRADES - ES. MULTIMODAL DR SALIES | 11:09 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PRADES - ES. MULTIMODAL DR SALIES | 11:10 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | LATOUR-DE-CAROL - FOYER | 11:16 | • | • | |||
SAILLAGOUSE - Mairie | 560 | LATOUR-DE-CAROL - FOYER | 11:17 | • | • | |||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 11:33 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 11:34 | • | ||||
SAILLAGOUSE - Mairie | 560 | PRADES - ES. MULTIMODAL DR SALIES | 12:09 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PRADES - ES. MULTIMODAL DR SALIES | 12:10 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | PUIGCERDÀ - PUIGCERDA - HOPITAL | 12:25 | • | ||||
SAILLAGOUSE - Mairie | 566 | PUIGCERDÀ - PUIGCERDA - HOPITAL | 12:31 | • | ||||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 12:33 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 12:34 | • | ||||
SAILLAGOUSE - Mairie | 560 | PRADES - ES. MULTIMODAL DR SALIES | 13:09 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PRADES - ES. MULTIMODAL DR SALIES | 13:10 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | PUIGCERDÀ - PUIGCERDA - HOPITAL | 13:30 | • | ||||
SAILLAGOUSE - Mairie | 566 | PUIGCERDÀ - PUIGCERDA - HOPITAL | 13:36 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PORTÉ-PUYMORENS - CASTEL IZARD | 13:52 | • | ||||
SAILLAGOUSE - Mairie | 560 | PORTÉ-PUYMORENS - CASTEL IZARD | 13:53 | • | ||||
SAILLAGOUSE - Mairie | 560 | PRADES - ES. MULTIMODAL DR SALIES | 14:00 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PRADES - ES. MULTIMODAL DR SALIES | 14:01 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | LATOUR-DE-CAROL - FOYER | 14:25 | • | ||||
SAILLAGOUSE - Mairie | 566 | LATOUR-DE-CAROL - FOYER | 14:26 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PORTÉ-PUYMORENS - CASTEL IZARD | 14:52 | • | ||||
SAILLAGOUSE - Mairie | 560 | PORTÉ-PUYMORENS - CASTEL IZARD | 14:53 | • | ||||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 15:28 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 15:29 | • | ||||
SAILLAGOUSE - Mairie | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 15:29 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 15:30 | • | • | |||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 15:33 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 15:34 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | LATOUR-DE-CAROL - FOYER | 15:52 | • | ||||
SAILLAGOUSE - Mairie | 560 | LATOUR-DE-CAROL - FOYER | 15:53 | • | ||||
SAILLAGOUSE - Mairie | 566 | MONT-LOUIS - PORTE DE FRANCE | 16:58 | • | ||||
SAILLAGOUSE - Mairie | 560 | MONT-LOUIS - PORTE DE FRANCE | 16:59 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 566 | MONT-LOUIS - PORTE DE FRANCE | 16:59 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | MONT-LOUIS - PORTE DE FRANCE | 17:00 | • | ||||
SAILLAGOUSE - Mairie | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 17:09 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | PERPIGNAN - GARE ROUTIÈRE BD ST ASSISCLE | 17:10 | • | ||||
SAILLAGOUSE - Place de Cerdagne | 560 | LATOUR-DE-CAROL - FOYER | 17:17 | • | • | |||
SAILLAGOUSE - Mairie | 560 | LATOUR-DE-CAROL - FOYER | 17:18 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 566 | PUIGCERDÀ - PUIGCERDA - HOPITAL | 17:25 | • | • | |||
SAILLAGOUSE - Mairie | 566 | PUIGCERDÀ - PUIGCERDA - HOPITAL | 17:31 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 566 | BOURG-MADAME - LA POSTE | 18:50 | • | • | |||
SAILLAGOUSE - Mairie | 566 | BOURG-MADAME - LA POSTE | 19:01 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | LATOUR-DE-CAROL - FOYER | 19:11 | • | • | |||
SAILLAGOUSE - Mairie | 560 | LATOUR-DE-CAROL - FOYER | 19:12 | • | • | |||
SAILLAGOUSE - Place de Cerdagne | 560 | LATOUR-DE-CAROL - FOYER | 20:31 | • | • | |||
SAILLAGOUSE - Mairie | 560 | LATOUR-DE-CAROL - FOYER | 20:32 | • | • |
The information in this page is provided through the Open Data of the liO operator.
The creation of this page is carried out independently of the liO operator.